해외통계
세계 석유수출입(2003) | ||||||||||||||
(Unit : 1,000B/D) | ||||||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Change 2003 over 2002 | 2003 share of total | |
Total Imports | 34763 | 35745 | 36410 | 38321 | 39784 | 40090 | 40723 | 42402 | 43752 | 43628 | 45799 | 5.0% | 100.0% | |
| U.S.A | 8620 | 8929 | 8831 | 9400 | 9907 | 10382 | 10550 | 11092 | 11618 | 11357 | 12254 | 7.9% | 26.8% |
Europe‡ | 11083 | 10740 | 10436 | 10472 | 10421 | 11017 | 10670 | 11070 | 11531 | 11895 | 11993 | 0.8% | 26.2% | |
Japan | 5307 | 5612 | 5581 | 5685 | 5735 | 5259 | 5346 | 5329 | 5202 | 5070 | 5314 | 4.8% | 11.6% | |
Rest of World* | 9753 | 10464 | 11562 | 12764 | 13721 | 13432 | 14157 | 14911 | 15401 | 15306 | 16238 | 6.1% | 35.5% | |
Total Exports | 34763 | 35744 | 36410 | 38320 | 39784 | 40091 | 40723 | 42402 | 43754 | 43628 | 45799 | 5.0% | 100.0% | |
| U.S.A | 959 | 943 | 949 | 978 | 976 | 1011 | 956 | 890 | 910 | 904 | 921 | 1.9% | 2.0% |
Canada | 1215 | 1323 | 1402 | 1484 | 1492 | 1603 | 1520 | 1703 | 1804 | 1959 | 2096 | 7.0% | 4.6% | |
Mexico | 1434 | 1421 | 1422 | 1656 | 1767 | 1770 | 1739 | 1814 | 1882 | 1966 | 2115 | 7.6% | 4.6% | |
S. & C. America | 2391 | 2695 | 2797 | 3011 | 3219 | 3240 | 3145 | 3079 | 3143 | 2965 | 2942 | -0.8% | 6.4% | |
Europe | 1358 | 1634 | 1472 | 1540 | 1463 | 1344 | 1851 | 1967 | 1947 | 2234 | 2066 | -7.5% | 4.5% | |
Former Soviet Union# | 2436 | 2531 | 2731 | 3239 | 3413 | 3569 | 4019 | 4273 | 4679 | 5370 | 6003 | 11.8% | 13.1% | |
Middle East | 16456 | 16513 | 16651 | 17170 | 18184 | 18702 | 18341 | 18944 | 19098 | 18062 | 18943 | 4.9% | 41.4% | |
North Africa | 2685 | 2652 | 2696 | 2756 | 2743 | 2712 | 2726 | 2732 | 2724 | 2620 | 2715 | 3.6% | 5.9% | |
West Africa | 2676 | 2675 | 2723 | 2916 | 3102 | 3094 | 2985 | 3293 | 3182 | 3134 | 3612 | 15.3% | 7.9% | |
Asia Pacific† | 2420 | 2517 | 2576 | 2790 | 2735 | 2490 | 2650 | 2767 | 2879 | 2863 | 3025 | 5.6% | 6.6% | |
Rest of World* | 733 | 840 | 991 | 780 | 690 | 556 | 791 | 940 | 1506 | 1551 | 1361 | -12.2% | 3.0% | |
*Includes unidentified trade. |