Search

통계자료실

해외통계

세계 석유소비(2017)
  • 작성일2018-11-02
  • 조회 942
ICON
   (단위 : 천B/D)
  2012201320142015201620172016년
대비 증감
2017년
비중
북미         22,915         23,379         23,465          23,818          24,065          24,219 0.6%23.2%
 미국        18,490         18,961         19,106          19,531          19,687          19,880 1.0%19.1%
 캐나다          2,342           2,383           2,399           2,348            2,401           2,428 1.2%2.3%
 멕시코          2,083           2,034           1,960           1,939            1,977           1,910 -3.4%1.8%
중남미           6,742           6,987           7,058           7,021            6,811           6,794 -0.2%6.5%
 아르헨티나            636             683             673              696              687              670 -2.4%0.6%
 브라질          2,915           3,124           3,242           3,181            3,013           3,017 0.1%2.9%
 칠레            376             362             353              355              376              383 1.8%0.4%
 콜롬비아            297             298             316              330              339              344 1.5%0.3%
 에콰도르            233             247             260              254              240              237 -1.1%0.2%
 페루            213             227             225              239              254              259 2.0%0.2%
 트리니다드토바고              40               45               42               46                45                44 -1.7%0.0%
 베네수엘라            792             782             720              637              539              505 -6.4%0.5%
 중앙아메리카            369             372             386              412              431              443 2.8%0.4%
 기타 카리브해            677             650             643              672              685              686 0.3%0.7%
 기타 남아메리카            195             196             197              199              203              206 1.6%0.2%
유럽         16,455         16,276         16,063          16,428          16,712          16,997 1.7%16.3%
 오스트리아            259             264             260              262              266              268 1.0%0.3%
 벨기에            622             636             635              666              670              661 -1.4%0.6%
 불가리아              82               76               82               92                92              100 8.3%0.1%
 크로아티아              66               64               66               68                68                66 -3.1%0.1%
 키프로스              52               46               46               47                51                52 2.1%0.0%
 체코            192             184             195              189              175              204 16.4%0.2%
 덴마크            158             158             159              161              165              165 -0.2%0.2%
 에스토니아              31               31               29               29                28                29 0.9%0.0%
 핀란드            193             191             183              203              211              203 -3.6%0.2%
 프랑스          1,676           1,664           1,616           1,615            1,600           1,615 1.0%1.5%
 독일          2,356           2,408           2,348           2,340            2,378           2,447 2.9%2.3%
  2012201320142015201620172016년
대비 증감
2017년
비중
 그리스            312             295             294              306              312              314 0.7%0.3%
 헝가리            129             129             144              153              154              167 8.3%0.2%
 아이슬란드              14               15               16               17                18                18 0.6%0.0%
 아일랜드            136             138             137              142              148              149 0.5%0.1%
 이탈리아          1,346           1,260           1,184           1,222            1,228           1,247 1.6%1.2%
 라트비아              33               33               34               35                37                38 4.5%0.0%
 리투아니아              55               53               53               57                61                62 0.6%0.1%
 룩셈부르크              58               57               55               54                54                57 6.3%0.1%
 마케도니아              17               17               17               18                19                19 0.1%0.0%
 네덜란드            926             898             866              835              851              848 -0.4%0.8%
 노르웨이            235             243             232              237              221              223 0.9%0.2%
 폴란드            571             538             539              559              606              659 8.7%0.6%
 포르투갈            230             239             238              244              245              256 4.6%0.2%
 루마니아            191             174             187              191              202              203 0.6%0.2%
 슬로바키아              74               75               71               77                79                88 10.5%0.1%
 슬로베니아              53               50               49               49                52                51 -1.1%0.0%
 스페인          1,291           1,195           1,191           1,237            1,280           1,293 1.1%1.2%
 스웨덴            311             309             311              300              319              320 0.3%0.3%
 스위스            238             249             224              228              216              222 3.2%0.2%
 터키            704             757             777              915              972           1,007 3.5%1.0%
 영국          1,533           1,518           1,518           1,561            1,592           1,598 0.3%1.5%
 기타 유럽            300             298             294              304              325              332 2.0%0.3%
CIS          6,218           6,189           6,337           6,177            6,259           6,299 0.6%6.0%
 아제르바이잔              92             101               99              100                98                92 -5.8%0.1%
 벨라루스            211             145             165              139              136              135 -0.7%0.1%
 카자흐스탄            245             260             262              284              302              311 2.9%0.3%
 러시아          3,119           3,135           3,301           3,162            3,193           3,224 1.0%3.1%
 투르크메니스탄            129             137             143              145              152              155 2.3%0.1%
  2012201320142015201620172016년
대비 증감
2017년
비중
 우크라이나            267             257             221              194              204              206 1.1%0.2%
 우즈베키스탄              63               60               57               57                70                71 1.8%0.1%
 기타 CIS              79               80               76               81                89                88 -1.4%0.1%
중동           8,595           8,870           9,032           9,029            9,161           9,290 1.4%8.9%
 이란          1,849           2,011           1,953           1,766            1,722           1,816 5.4%1.7%
 이라크            666             716             681              687              758              791 4.4%0.8%
 이스라엘            295             247             212              225              228              247 8.4%0.2%
 쿠웨이트            491             508             446              456              453              449 -0.8%0.4%
 오만            157             178             185              186              191              189 -1.3%0.2%
 카타르            257             287             293              316              343              354 3.1%0.3%
 사우디          3,461           3,451           3,753           3,875            3,939           3,918 -0.5%3.8%
 U.A.E            772             849             878              949            1,003           1,007 0.4%1.0%
 기타 중동            648             622             632              569              523              520 -0.7%0.5%
아프리카           3,569           3,724           3,785           3,877            3,950           4,047 2.5%3.9%
 알제리            370             387             401              423              411              411 -0.1%0.4%
 이집트            747             756             806              833              854              816 -4.5%0.8%
 모로코            277             280             269              268              275              282 2.8%0.3%
 남아공            556             572             569              592              577              580 0.6%0.6%
 동아프리카            459             484             506              552              594              623 4.9%0.6%
 중앙아프리카            218             242             257              260              266              267 0.4%0.3%
 서아프리카            558             599             563              573              612              692 13.0%0.7%
 기타 북아프리카            333             351             359              319              301              315 4.7%0.3%
 기타 남아프리카              51               54               56               58                59                61 1.8%0.1%
아시아 · 태평양         32,050         32,702         33,288          34,536          35,578          36,591 2.8%35.1%
 호주          1,025           1,034           1,046           1,030            1,041           1,079 3.6%1.0%
 방글라데시            110             107             116              125              131              146 11.6%0.1%
 중국        10,230         10,734         11,209          11,986          12,302          12,799 4.0%12.3%
 홍콩            344             352             336              368              380              427 12.4%0.4%
  2012201320142015201620172016년
대비 증감
2017년
비중
 인도          3,685           3,727           3,849           4,164            4,560           4,690 2.9%4.5%
 인도네시아          1,640           1,663           1,681           1,564            1,580           1,652 4.5%1.6%
 일본          4,702           4,516           4,303           4,151            4,031           3,988 -1.1%3.8%
 말레이시아            759             803             801              789              799              803 0.5%0.8%
 뉴질랜드            148             151             154              160              163              175 7.3%0.2%
 파키스탄            402             442             458              505              566              589 4.0%0.6%
 필리핀            309             326             347              397              430              455 5.9%0.4%
 싱가포르          1,202           1,225           1,268           1,338            1,381           1,430 3.5%1.4%
 대한민국          2,458           2,455           2,454           2,577            2,771           2,796 0.9%2.7%
 스리랑카              95               81               89               97              101              107 5.9%0.1%
 대만            983           1,010           1,040           1,037            1,043           1,051 0.8%1.0%
 태국          1,250           1,299           1,310           1,354            1,377           1,423 3.4%1.4%
 베트남            368             398             410              437              461              486 5.3%0.5%
 기타 아시아태평양            327             365             405              442              446              479 7.3%0.5%
 세계 총계        96,545         98,127         99,028        100,888         102,536        104,237 1.7%100%
 O  E  C  D        45,600         45,679         45,291          45,953          46,552          47,033 1.0%45.1%
 Non-OECD        44,908         46,409         47,695          48,890          49,936          51,152 2.4%49.1%
 유럽엽합        12,977         12,724         12,530          12,737          12,970          13,211 1.9%12.7%
※ BP통계 기준 / w 0.05% 미만

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.