해외통계
세계 석유소비 | ||||||||||||||
(Unit : 1,000B/D) | ||||||||||||||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change 2002 over 2001 | 2002 share of total | ||
North America | 20279 | 20498 | 21145 | 21061 | 21736 | 22191 | 22593 | 23210 | 23473 | 23441 | 23487 | -0.3% | 30.2% | |
U.S.A | 17033 | 17236 | 17719 | 17725 | 18309 | 18621 | 18917 | 19519 | 19701 | 19649 | 19708 | -0.2% | 25.4% | |
Canada | 1703 | 1712 | 1742 | 1776 | 1818 | 1888 | 1913 | 1926 | 1937 | 1964 | 1988 | 1.1% | 2.5% | |
Mexico | 1543 | 1549 | 1685 | 1561 | 1608 | 1682 | 1763 | 1765 | 1835 | 1828 | 1791 | -3.0% | 2.3% | |
S. & C. America | 3723 | 3804 | 3977 | 4136 | 4300 | 4539 | 4683 | 4705 | 4662 | 4684 | 4590 | -1.9% | 6.1% | |
Argentina | 417 | 418 | 416 | 415 | 432 | 451 | 467 | 445 | 431 | 404 | 354 | -11.7% | 0.5% | |
Brazil | 1328 | 1354 | 1418 | 1498 | 1601 | 1729 | 1800 | 1879 | 1855 | 1896 | 1849 | -2.4% | 2.4% | |
Chile | 159 | 174 | 190 | 209 | 228 | 242 | 247 | 251 | 238 | 232 | 236 | 1.9% | 0.3% | |
Colombia | 233 | 238 | 246 | 260 | 268 | 272 | 266 | 238 | 232 | 245 | 222 | -9.6% | 0.3% | |
Ecuador | 101 | 106 | 115 | 112 | 125 | 142 | 145 | 131 | 129 | 132 | 131 | -0.9% | 0.2% | |
Peru | 118 | 123 | 134 | 150 | 155 | 154 | 155 | 159 | 155 | 148 | 148 | -0.4% | 0.2% | |
Venezuela | 431 | 430 | 436 | 446 | 426 | 452 | 475 | 474 | 496 | 491 | 502 | 3.2% | 0.7% | |
Others | 936 | 963 | 1022 | 1044 | 1065 | 1098 | 1128 | 1129 | 1125 | 1137 | 1148 | 0.9% | 1.6% | |
Europe | 22007 | 20535 | 19756 | 19644 | 19404 | 19582 | 19721 | 19630 | 19410 | 19539 | 19406 | -0.6% | 26.3% | |
Austria | 235 | 237 | 235 | 234 | 242 | 246 | 255 | 250 | 244 | 265 | 269 | 1.2% | 0.4% | |
Azerbaijan | 162 | 165 | 163 | 171 | 140 | 120 | 151 | 149 | 124 | 74 | 73 | -1.9% | 0.1% | |
Belarus | 425 | 281 | 257 | 247 | 186 | 193 | 167 | 141 | 132 | 117 | 116 | -0.9% | 0.2% | |
Belgium & Lux. | 558 | 546 | 556 | 546 | 606 | 629 | 656 | 670 | 702 | 669 | 679 | 2.2% | 0.9% | |
Bulgaria | 121 | 127 | 118 | 115 | 114 | 92 | 100 | 93 | 84 | 87 | 90 | 3.8% | 0.1% | |
Czech Republic | 140 | 142 | 149 | 169 | 177 | 170 | 174 | 174 | 169 | 178 | 174 | -2.0% | 0.2% | |
Denmark | 186 | 196 | 209 | 217 | 235 | 229 | 223 | 222 | 215 | 205 | 205 | -0.2% | 0.3% | |
Finland | 216 | 206 | 216 | 208 | 216 | 213 | 221 | 224 | 224 | 222 | 226 | 3.4% | 0.3% | |
France | 2011 | 1940 | 1878 | 1893 | 1930 | 1948 | 2016 | 2044 | 2007 | 2023 | 1967 | -2.7% | 2.6% | |
Germany | 2849 | 2904 | 2880 | 2882 | 2921 | 2913 | 2915 | 2824 | 2763 | 2804 | 2709 | -3.3% | 3.6% | |
Greece | 329 | 342 | 346 | 361 | 372 | 379 | 374 | 383 | 406 | 462 | 463 | 0.2% | 0.6% | |
Hungary | 170 | 162 | 169 | 159 | 148 | 150 | 157 | 151 | 145 | 142 | 138 | -4.0% | 0.2% | |
Iceland | 14 | 15 | 15 | 16 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 2.4% | ◆ | |
Republic of Ireland | 105 | 106 | 116 | 118 | 124 | 136 | 152 | 172 | 170 | 185 | 180 | -3.5% | 0.2% | |
Italy | 1950 | 1924 | 1920 | 1987 | 1956 | 1969 | 1974 | 1980 | 1956 | 1946 | 1943 | 0.1% | 2.6% | |
Kazakhstan | 407 | 315 | 247 | 242 | 204 | 207 | 165 | 133 | 140 | 136 | 130 | -5.0% | 0.2% | |
Lithuania | 90 | 78 | 72 | 64 | 66 | 66 | 76 | 63 | 49 | 56 | 56 | -0.7% | 0.1% | |
Netherlands | 793 | 788 | 792 | 828 | 810 | 856 | 854 | 880 | 899 | 948 | 951 | -0.4% | 1.2% | |
Norway | 196 | 210 | 212 | 212 | 218 | 223 | 215 | 216 | 201 | 213 | 209 | -2.3% | 0.3% | |
Poland | 288 | 296 | 314 | 321 | 368 | 391 | 424 | 431 | 427 | 415 | 422 | 2.4% | 0.6% | |
Portugal | 265 | 252 | 253 | 270 | 256 | 290 | 315 | 321 | 312 | 305 | 309 | 1.5% | 0.4% | |
(Unit : 1,000B/D) | ||||||||||||||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change 2002 over 2001 | 2002 share of total | ||
Romania | 258 | 242 | 226 | 274 | 260 | 276 | 242 | 195 | 203 | 217 | 224 | 2.8% | 0.3% | |
Russian Federation | 4494 | 3788 | 3267 | 2934 | 2606 | 2593 | 2484 | 2534 | 2474 | 2456 | 2469 | 0.5% | 3.5% | |
Slovakia | 81 | 67 | 70 | 69 | 71 | 72 | 80 | 73 | 73 | 68 | 70 | 2.7% | 0.1% | |
Spain | 1113 | 1079 | 1120 | 1177 | 1221 | 1290 | 1381 | 1423 | 1452 | 1508 | 1520 | 1.0% | 2.1% | |
Sweden | 343 | 335 | 354 | 338 | 362 | 336 | 338 | 337 | 318 | 318 | 315 | -1.4% | 0.4% | |
Switzerland | 281 | 264 | 272 | 253 | 261 | 276 | 279 | 271 | 263 | 281 | 267 | -5.2% | 0.4% | |
Turkey | 499 | 574 | 553 | 610 | 635 | 646 | 640 | 638 | 695 | 665 | 647 | -1.8% | 0.8% | |
Turkmenistan | 98 | 64 | 74 | 78 | 60 | 60 | 56 | 50 | 46 | 48 | 52 | 8.3% | 0.1% | |
Ukraine | 853 | 498 | 398 | 380 | 284 | 277 | 287 | 255 | 240 | 255 | 259 | 1.6% | 0.4% | |
United Kingdom | 1775 | 1791 | 1777 | 1757 | 1798 | 1752 | 1750 | 1735 | 1705 | 1675 | 1675 | -0.1% | 2.2% | |
Uzbekistan | 182 | 163 | 145 | 134 | 148 | 135 | 141 | 143 | 128 | 131 | 133 | 1.5% | 0.2% | |
Others | 521 | 438 | 381 | 382 | 391 | 432 | 445 | 437 | 427 | 446 | 450 | 1.0% | 0.6% | |
Middle East | 3571 | 3704 | 3891 | 4028 | 4112 | 4189 | 4207 | 4304 | 4320 | 4309 | 4338 | 0.5% | 5.9% | |
Iran | 1017 | 1044 | 1099 | 1204 | 1248 | 1221 | 1160 | 1192 | 1158 | 1127 | 1115 | -1.5% | 1.5% | |
Kuwait | 110 | 102 | 124 | 130 | 126 | 139 | 180 | 202 | 202 | 206 | 210 | 1.8% | 0.3% | |
Qatar | 17 | 17 | 19 | 21 | 23 | 25 | 26 | 24 | 25 | 30 | 44 | 47.4% | 0.1% | |
Saudi Arabia | 1095 | 1116 | 1160 | 1123 | 1163 | 1199 | 1267 | 1306 | 1333 | 1347 | 1363 | 1.1% | 0.1% | |
U.A.E | 326 | 335 | 353 | 349 | 346 | 345 | 282 | 266 | 243 | 245 | 248 | 0.9% | 0.4% | |
Others | 1005 | 1090 | 1135 | 1202 | 1207 | 1261 | 1292 | 1314 | 1358 | 1353 | 1359 | 0.3% | 1.9% | |
Africa | 2044 | 2074 | 2130 | 2197 | 2239 | 2305 | 2383 | 2439 | 2451 | 2481 | 2527 | 1.8% | 3.4% | |
Algeria | 211 | 210 | 204 | 198 | 187 | 187 | 194 | 187 | 192 | 208 | 224 | 8.4% | 0.3% | |
Egypt | 457 | 438 | 437 | 474 | 501 | 531 | 559 | 573 | 564 | 548 | 550 | -0.1% | 0.7% | |
South Africa | 369 | 383 | 401 | 427 | 437 | 445 | 451 | 462 | 475 | 488 | 501 | 2.7% | 0.7% | |
Others | 1007 | 1042 | 1088 | 1098 | 1114 | 1143 | 1179 | 1216 | 1220 | 1237 | 1253 | 1.2% | 1.7% | |
Asia Pacific | 15350 | 16038 | 17155 | 18094 | 18868 | 19680 | 19250 | 20198 | 20939 | 21000 | 21399 | 1.5% | 28.1% | |
Australia | 679 | 720 | 753 | 781 | 794 | 823 | 825 | 843 | 837 | 845 | 846 | -0.4% | 1.1% | |
Bangladesh | 38 | 43 | 45 | 59 | 60 | 69 | 76 | 68 | 67 | 69 | 71 | 2.0% | 0.1% | |
China | 2662 | 2913 | 3145 | 3390 | 3672 | 3935 | 4047 | 4416 | 4985 | 5030 | 5362 | 5.8% | 7.0% | |
Hong Kong | 167 | 174 | 185 | 198 | 194 | 192 | 184 | 193 | 201 | 243 | 272 | 11.8% | 0.4% | |
India | 1296 | 1313 | 1413 | 1533 | 1663 | 1753 | 1835 | 2016 | 2067 | 2066 | 2090 | 1.0% | 2.8% | |
Indonesia | 729 | 782 | 774 | 820 | 888 | 963 | 914 | 980 | 1053 | 1090 | 1072 | -1.7% | 1.5% | |
Japan | 5521 | 5440 | 5745 | 5784 | 5812 | 5761 | 5525 | 5618 | 5576 | 5434 | 5337 | -2.0% | 6.9% | |
Malaysia | 296 | 330 | 372 | 381 | 405 | 431 | 407 | 439 | 441 | 448 | 489 | 9.1% | 0.6% | |
New Zealand | 111 | 112 | 121 | 125 | 127 | 131 | 131 | 134 | 135 | 138 | 145 | 5.6% | 0.2% | |
Pakistan | 249 | 272 | 291 | 315 | 329 | 339 | 350 | 363 | 373 | 366 | 359 | -2.5% | 0.5% | |
(Unit : 1,000B/D) | ||||||||||||||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change 2002 over 2001 | 2002 share of total | ||
Philippines | 278 | 290 | 306 | 344 | 360 | 389 | 392 | 375 | 348 | 347 | 333 | -5.2% | 0.4% | |
Singapore | 474 | 516 | 590 | 617 | 586 | 630 | 651 | 619 | 654 | 716 | 699 | -2.6% | 1.0% | |
South Korea | 1518 | 1675 | 1840 | 2009 | 2144 | 2373 | 2030 | 2178 | 2229 | 2235 | 2288 | 1.8% | 3.0% | |
Taiwan | 583 | 620 | 665 | 713 | 717 | 741 | 766 | 820 | 816 | 819 | 817 | -1.0% | 1.1% | |
Thailand | 489 | 556 | 617 | 717 | 776 | 785 | 736 | 734 | 725 | 701 | 746 | 6.7% | 1.0% | |
Others | 260 | 282 | 294 | 310 | 344 | 368 | 383 | 401 | 432 | 451 | 474 | 5.1% | 0.6% | |
TOTAL WORLD | 66974 | 66653 | 68054 | 69160 | 70658 | 72485 | 72839 | 74485 | 75254 | 75453 | 75747 | 0.1% | 100.0% | |
European Union 15 | 12726 | 12646 | 12654 | 12816 | 13049 | 13186 | 13417 | 13457 | 13350 | 13469 | 13469 | -0.9% | 18.0% | |
O E C D | 42503 | 42822 | 44012 | 44383 | 45556 | 46409 | 46508 | 47412 | 47589 | 47471 | 47471 | -0.6% | 61.9% | |
Former Soviet Union | 3751 | 3626 | 3556 | 3412 | 3407 | 3407 | 0.6% | 4.8% | ||||||
Other EMEs | 17501 | 18313 | 19302 | 20455 | 21357 | 22336 | 22682 | 23527 | 24294 | 24413 | 24413 | 1.5% | 33.3% | |
† 0.05 이하 |