Search

통계자료실

해외통계

세계 석유생산(2019)
  • 작성일2020-11-27
  • 조회 796
ICON
세계 석유생산
   (단위 : 천B/D)
  2014201520162017201820192018년
대비 증감
2019년
비중
 북미       19,004        19,940        19,460        20,396        22,929        24,614 7.3%25.9%
 미국       11,801        12,781        12,349        13,135        15,360        17,045 11.0%17.9%
 캐나다         4,418          4,572          4,655          5,037          5,501          5,651 2.7%5.9%
 멕시코         2,784          2,587          2,456          2,224          2,068          1,918 -7.3%2.0%
 중남미         7,662          7,758          7,355          7,161          6,495          6,174 -4.9%6.5%
 아르헨티나            638             646             610             590             591             620 4.9%0.7%
 브라질         2,341          2,525          2,591          2,721          2,679          2,877 7.4%3.0%
 콜롬비아            990          1,006             886             854             865             886 2.4%0.9%
 에콰도르            557             543             548             531             517             531 2.7%0.6%
 페루            175             153             141             137             154             142 -7.2%0.1%
 트리니다드토바고            114             109              97              99              87              82 -5.8%0.1%
 베네수엘라         2,692          2,631          2,347          2,096          1,475             918 -37.7%1.0%
 기타 중남미            155             146             135             133             127             118 -7.1%0.1%
 유럽         3,444          3,590          3,618          3,573          3,532          3,413 -3.4%3.6%
 덴마크            167             158             142             138             116             103 -11.2%0.1%
 이탈리아            120             113              78              86              97              89 -8.7%0.1%
 노르웨이         1,881          1,940          1,991          1,965          1,845          1,731 -6.2%1.8%
 루마니아             84              83              79              76              75              75 0.3%0.1%
 영국            854             964          1,015          1,005          1,092          1,118 2.4%1.2%
 기타 유럽            339             331             313             303             308             298 -3.1%0.3%
 CIS       13,790        13,918        14,126        14,255        14,524        14,614 0.6%15.4%
 아제르바이잔            861             851             838             793             796             779 -2.1%0.8%
 카자흐스탄         1,710          1,695          1,655          1,838          1,927          1,931 0.2%2.0%
 러시아       10,860        11,007        11,269        11,255        11,438        11,540 0.9%12.1%
 투르크메니스탄            263             271             270             271             261             264 1.1%0.3%
 우즈베키스탄             61              59              58              61              64              62 -3.2%0.1%
 기타 CIS             35              36              36              37              38              39 2.9%w
 중동       28,499        30,021        31,819        31,512        31,848        30,329 -4.8%31.9%
 이란         3,714          3,853          4,578          5,007          4,801          3,535 -26.4%3.7%
 이라크         3,239          3,986          4,423          4,538          4,632          4,779 3.2%5.0%
 쿠웨이트         3,106          3,069          3,150          3,009          3,050          2,996 -1.8%3.1%
 오만            943             981          1,004             971             978             971 -0.8%1.0%
 카타르         1,975          1,933          1,938          1,882          1,900          1,883 -0.9%2.0%
 사우디       11,519        11,998        12,406        11,892        12,261        11,832 -3.5%12.4%
 시리아             33              27              25              25              24              24 -2.2%w
 
  2014201520162017201820192018년
대비 증감
2019년
비중
 U.A.E         3,603          3,898          4,038          3,910          3,912          3,998 2.2%4.2%
 예멘            153              63              43              71              83              98 18.1%0.1%
 기타 중동            214             213             214             208             207             214 3.7%0.2%
 아프리카         8,216          8,129          7,653          8,109          8,308          8,399 1.1%8.8%
 알제리         1,589          1,558          1,577          1,540          1,511          1,486 -1.6%1.6%
 앙골라         1,701          1,796          1,745          1,671          1,519          1,417 -6.7%1.5%
 차드             89             111             117              98             116             127 9.8%0.1%
 콩고            253             234             232             270             330             339 2.6%0.4%
 이집트            714             726             691             660             699             686 -1.9%0.7%
 적도기니            284             260             223             195             190             180 -5.3%0.2%
 가봉            211             214             221             210             193             218 12.7%0.2%
 리비아            518             437             412             929          1,165          1,227 5.3%1.3%
 나이지리아         2,276          2,201          1,900          1,969          2,007          2,109 5.1%2.2%
 남수단            155             148             117             122             128             139 8.7%0.1%
 수단            120             109             104              95             100             102 2.2%0.1%
 튀니지             71              64              60              48              50              50 0.0%0.1%
 기타 아프리카            234             273             255             300             300             317 5.8%0.3%
 아시아 · 태평양         8,295          8,377          8,043          7,792          7,617          7,650 0.4%8.0%
 호주            436             384             361             348             356             490 37.9%0.5%
 브루나이            126             127             121             113             112             121 8.8%0.1%
 중국         4,246          4,309          3,999          3,846          3,798          3,836 1.0%4.0%
 인도            905             893             874             885             869             826 -4.9%0.9%
 인도네시아            847             838             876             838             808             781 -3.4%0.8%
 말레이시아            649             696             726             718             707             651 -8.0%0.7%
 태국            464             481             489             486             478             477 -0.1%0.5%
 베트남            325             352             317             284             257             236 -7.9%0.2%
 기타 아시아태평양            296             298             281             273             233             230 -1.3%0.2%
 세계 총계       88,910        91,733        92,072        92,798        95,254        95,192 -0.1%100.0%
 O  E  C  D       22,749        23,781        23,310        24,193        26,682        28,381 6.4%29.8%
 Non-OECD       66,161        67,951        68,762        68,604        68,572        66,811 -2.6%70.2%
 O  P  E  C       35,262        36,677        37,799        37,769        37,563        35,566 -5.3%37.4%
 Non-O P E C       53,648        55,056        54,273        55,029        57,691        59,626 3.4%62.6%
 유럽연합         1,406          1,499          1,485          1,470          1,540          1,531 -0.6%1.6%
※ BP통계 기준
w 0.05% 미만
※ 원유, 셰일오일, 오일샌드, NGL 포함
    바이오매스 및 석탄 추출물 등과 같이 타에너지원에서 추출한 액체연료 제외

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.