해외통계
세계 석유생산 | ||||||||||||||
(Unit : 1,000B/D) | ||||||||||||||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change 2002 over 2001 | 2002 share of total | ||
North America | 14050 | 13899 | 13807 | 13789 | 14052 | 14267 | 14182 | 13678 | 13904 | 13942 | 14163 | 1.7% | 18.7% | |
U.S.A | 8868 | 8583 | 8389 | 8322 | 8295 | 8269 | 8011 | 7731 | 7733 | 7670 | 7698 | 0.3% | 9.9% | |
Canada | 2062 | 2184 | 2276 | 2402 | 2480 | 2588 | 2672 | 2604 | 2721 | 2712 | 2880 | 6.4% | 3.8% | |
Mexico | 3120 | 3132 | 3142 | 3065 | 3277 | 3410 | 3499 | 3343 | 3450 | 3560 | 3585 | 1.0% | 5.0% | |
S. & C | 4845 | 5040 | 5347 | 5782 | 6159 | 6492 | 6938 | 6821 | 6899 | 6788 | 6654 | -2.1% | 9.4% | |
Argentina | 587 | 630 | 695 | 758 | 823 | 877 | 889 | 847 | 818 | 827 | 800 | -3.2% | 1.1% | |
Brazil | 652 | 664 | 693 | 718 | 807 | 868 | 1003 | 1133 | 1268 | 1337 | 1500 | 12.2% | 2.1% | |
Colombia | 442 | 458 | 460 | 591 | 635 | 667 | 775 | 838 | 711 | 627 | 601 | -4.2% | 0.8% | |
Ecuador | 328 | 353 | 388 | 395 | 393 | 397 | 384 | 382 | 409 | 416 | 410 | -1.5% | 0.6% | |
Peru | 117 | 127 | 128 | 123 | 121 | 120 | 119 | 110 | 104 | 98 | 98 | - | 0.1% | |
Trinidad & Tobago | 144 | 134 | 141 | 142 | 141 | 135 | 134 | 141 | 138 | 135 | 155 | 15.4% | 0.2% | |
Venezuela | 2499 | 2592 | 2752 | 2959 | 3137 | 3321 | 3512 | 3248 | 3321 | 3210 | 2942 | -8.3% | 4.3% | |
Others | 76 | 83 | 90 | 96 | 102 | 107 | 122 | 122 | 129 | 138 | 148 | 7.7% | 0.2% | |
Europe & Eurasia | 14228 | 13557 | 13656 | 13825 | 14004 | 14233 | 14175 | 14458 | 14937 | 15443 | 16222 | 5.0% | 22.0% | |
Azerbaijan | 226 | 209 | 193 | 185 | 183 | 185 | 230 | 278 | 281 | 300 | 308 | 2.8% | 0.4% | |
Denmark | 159 | 170 | 187 | 188 | 207 | 233 | 235 | 301 | 364 | 347 | 371 | 7.0% | 0.5% | |
Italy | 86 | 89 | 94 | 101 | 104 | 114 | 108 | 96 | 88 | 79 | 103 | 29.8% | 0.2% | |
Kazakhstan | 549 | 490 | 430 | 434 | 474 | 536 | 537 | 631 | 744 | 836 | 989 | 17.8% | 1.3% | |
Norway | 2218 | 2377 | 2693 | 2903 | 3233 | 3280 | 3139 | 3139 | 3346 | 3418 | 3330 | -3.0% | 4.4% | |
Romania | 142 | 144 | 145 | 145 | 142 | 141 | 137 | 133 | 131 | 130 | 127 | -2.3% | 0.2% | |
Russian Federation | 8038 | 7173 | 6419 | 6288 | 6114 | 6227 | 6169 | 6178 | 6536 | 7056 | 7698 | 9.1% | 10.7% | |
Turkmenistan | 109 | 92 | 87 | 84 | 90 | 108 | 129 | 143 | 144 | 162 | 182 | 12.4% | 0.3% | |
United Kingdom | 1981 | 2119 | 2675 | 2749 | 2735 | 2702 | 2793 | 2893 | 2657 | 2476 | 2463 | -0.6% | 3.3% | |
Uzbekistan | 79 | 94 | 124 | 172 | 174 | 182 | 191 | 191 | 177 | 171 | 171 | 0.3% | 0.2% | |
Others | 641 | 601 | 609 | 576 | 548 | 526 | 507 | 475 | 468 | 467 | 480 | 3.1% | 0.7% | |
Middle East | 18739 | 19566 | 20023 | 20130 | 20555 | 21488 | 22692 | 21755 | 23051 | 22388 | 20973 | -6.5% | 28.5% | |
Iran | 3523 | 3683 | 3692 | 3695 | 3709 | 3726 | 3803 | 3550 | 3766 | 3680 | 3366 | -8.6% | 4.7% | |
Iraq | 531 | 455 | 505 | 530 | 580 | 1166 | 2126 | 2541 | 2583 | 2371 | 2030 | -14.4% | 2.8% | |
Kuwait | 1077 | 1945 | 2085 | 2130 | 2129 | 2137 | 2176 | 2000 | 2105 | 2069 | 1871 | -9.8% | 2.6% | |
Oman | 748 | 785 | 819 | 868 | 897 | 909 | 905 | 911 | 959 | 961 | 902 | -6.2% | 1.3% | |
Qatar | 495 | 460 | 451 | 461 | 568 | 694 | 747 | 724 | 796 | 779 | 755 | -3.3% | 1.0% | |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change 2002 over 2001 | 2002 share of total | ||
Saudi Arabia | 9098 | 8962 | 9023 | 9032 | 9180 | 9361 | 9370 | 8694 | 9297 | 8992 | 8680 | -3.7% | 11.8% | |
Syria | 518 | 570 | 568 | 601 | 591 | 582 | 580 | 583 | 554 | 587 | 576 | -1.9% | 0.8% | |
U.A.E | 2510 | 2443 | 2482 | 2410 | 2495 | 2490 | 2556 | 2299 | 2492 | 2429 | 2270 | -6.9% | 3.0% | |
Yemen | 184 | 209 | 346 | 351 | 357 | 375 | 380 | 405 | 450 | 471 | 473 | 0.4% | 0.6% | |
Others | 54 | 53 | 52 | 52 | 50 | 50 | 49 | 48 | 49 | 49 | 49 | - | 0.1% | |
Africa | 6933 | 6922 | 7001 | 7112 | 7434 | 7754 | 7640 | 7574 | 7803 | 7868 | 7937 | 0.8% | 10.6% | |
Algeria | 1323 | 1329 | 1324 | 1327 | 1386 | 1421 | 1461 | 1515 | 1579 | 1562 | 1659 | 6.7% | 2.0% | |
Angola | 550 | 504 | 557 | 633 | 716 | 741 | 731 | 745 | 746 | 742 | 905 | 22.0% | 1.3% | |
Cameroon | 134 | 130 | 115 | 106 | 110 | 124 | 105 | 95 | 88 | 80 | 72 | -9.9% | 0.1% | |
Congo | 167 | 185 | 185 | 180 | 200 | 225 | 264 | 293 | 275 | 271 | 258 | -4.7% | 0.4% | |
Egypt | 906 | 941 | 921 | 924 | 894 | 873 | 857 | 827 | 781 | 758 | 751 | -1.0% | 1.0% | |
Equatorial Guinea | 2 | 5 | 5 | 7 | 17 | 60 | 83 | 100 | 113 | 181 | 237 | 31.0% | 0.3% | |
Gabon | 289 | 305 | 337 | 356 | 365 | 364 | 337 | 340 | 327 | 301 | 295 | -2.0% | 0.4% | |
Libya | 1473 | 1402 | 1431 | 1439 | 1452 | 1489 | 1480 | 1425 | 1475 | 1425 | 1376 | -3.5% | 1.8% | |
Nigeria | 1950 | 1985 | 1988 | 1998 | 2138 | 2303 | 2163 | 2028 | 2104 | 2199 | 2013 | -8.5% | 2.8% | |
Sudan | 2 | 2 | 2 | 5 | 9 | 12 | 63 | 174 | 211 | 233 | 10.4% | 0.3% | ||
Tunisia | 110 | 99 | 93 | 90 | 89 | 81 | 85 | 86 | 80 | 73 | 76 | 3.3% | 0.1% | |
Others Asia Pacific | 29 | 36 | 42 | 51 | 62 | 64 | 63 | 56 | 61 | 64 | 61 | -4.8% | 0.1% | |
6918 | 6996 | 7186 | 7330 | 7566 | 7718 | 7729 | 7612 | 7981 | 7921 | 7987 | 0.7% | 10.7% | ||
Australia | 598 | 566 | 611 | 583 | 610 | 668 | 644 | 577 | 812 | 733 | 730 | -1.0% | 0.9% | |
Brunei | 182 | 175 | 179 | 175 | 165 | 163 | 157 | 182 | 193 | 203 | 210 | 3.5% | 0.3% | |
China | 2841 | 2888 | 2930 | 2989 | 3170 | 3211 | 3212 | 3213 | 3252 | 3306 | 3387 | 2.5% | 4.8% | |
India | 643 | 620 | 708 | 804 | 778 | 800 | 791 | 788 | 780 | 779 | 793 | 2.0% | 1.0% | |
Indonesia | 1579 | 1588 | 1589 | 1578 | 1580 | 1557 | 1520 | 1408 | 1456 | 1389 | 1278 | -8.1% | 1.8% | |
Malaysia | 670 | 662 | 674 | 724 | 736 | 764 | 815 | 791 | 791 | 786 | 833 | 5.6% | 1.0% | |
Papua N.G. | 53 | 126 | 121 | 100 | 106 | 76 | 81 | 88 | 69 | 58 | 46 | -20.7% | 0.1% | |
Thailand | 83 | 87 | 87 | 87 | 97 | 116 | 121 | 132 | 164 | 174 | 197 | 13.4% | 0.2% | |
Vietnam | 111 | 128 | 144 | 155 | 179 | 205 | 245 | 296 | 328 | 350 | 354 | 1.0% | 0.5% | |
Others | 159 | 156 | 143 | 136 | 145 | 158 | 143 | 137 | 136 | 144 | 160 | 10.9% | 0.2% | |
TOTAL WORLD | 65713 | 65980 | 67020 | 67968 | 69770 | 71953 | 73357 | 71898 | 74574 | 74350 | 73935 | -0.7% | 100.0% | |
O E C D | 19572 | 19671 | 20530 | 20742 | 21352 | 21669 | 21482 | 21040 | 21517 | 21341 | 21516 | 0.8% | 28.4% | |
O P E C | 26059 | 26844 | 27322 | 27559 | 28354 | 29663 | 30910 | 29432 | 30974 | 30105 | 28240 | -6.4% | 38.4% | |
Non-O P E C | 30505 | 30940 | 32306 | 33113 | 34245 | 34913 | 35056 | 34915 | 35587 | 35586 | 36214 | 1.8% | 48.6% | |
Former Soviet Union | 9149 | 8196 | 7391 | 7297 | 7171 | 7377 | 7391 | 7551 | 8013 | 9659 | 9482 | 9.4% | 13.1% | |
주) Crude Oil, Shale Oil, Oil sand, NGL 포함 |