Search

통계자료실

국내통계

석유제품별 수출금액 추이 (2020) (벙커링제외)
  • 작성일2020-11-18
  • 조회 1,072
ICON
      (단위 : 천$)
 2013201420152016201720182019
휘발유7,523,154 7,975,559 5,298,409 4,111,308 5,530,157 6,976,892 6,214,884
등유887,214 477,394 253,819 111,345 370,355 549,066 320,591
경유20,122,182 19,640,530 10,904,146 8,887,957 11,518,630 16,142,431 15,145,076
B - A887 33,329 26,061 19,361 19,742 13,199 16,617
B - C2,261,507 1,264,169 503,622 535,688 889,879 1,870,992 1,092,758
항공유10,957,079 10,656,896 6,972,668 5,876,542 7,849,958 9,872,808 8,869,914
나프타4,063,575 3,386,785 2,591,520 2,178,495 2,396,122 2,985,172 2,734,996
용제131,009 154,895 94,538 47,475 141,703 139,827 123,707
프로판63,557 79,065 33,924 16,255 84,842 194,989 206,939
부탄3,064 26,299 21,682 80,330 20,547 54,416 28,943
아스팔트1,747,571 1,958,250 1,387,041 841,454 1,362,524 1,408,260 1,288,878
윤활기유1,999,517 2,430,646 1,421,826 1,198,360 1,602,235 1,969,933 1,446,116
석유코크1,959 531 727                      -                      -                      -                      -
기타제품688,093 848,077 530,012 502,176 676,099 810,635 615,073
부생연료유51,246 55,948 25,288 33,564 39,005 25,911 27,871
정제원료230,833 104,031 133,737 181,701 149,594 305,616 27,527
산소성분9,350 306 3,855 1,302 2,207 25,462 31,262
총계50,741,797 49,092,710 30,202,874 24,623,315 32,653,597 43,345,608 38,191,151
※ Local수출 및 국외미군납 포함
※ FOB 기준

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.