국내통계
(단위:천$)
휘발유 | 등유 | 경유 | B - A | B - C | 항공유 | 프로판 | 부탄 | 나프타 | 용제 | 아스 | 기타 | 합계 | |
팔트 | |||||||||||||
1995 | - | 584,251 | 746,144 | - | 411,053 | 3,548 | 720,122 | 175,379 | 1,799,663 | - | - | - | 4,440,159 |
1996 | - | 880,679 | 529,453 | - | 553,830 | 132,694 | 796,077 | 221,100 | 2,156,422 | - | - | - | 5,270,255 |
1997 | - | 468,886 | 81,658 | - | 525,729 | 110,826 | 994,544 | 257,483 | 1,996,987 | - | - | 563 | 4,436,675 |
1998 | 4,190 | 110,754 | 36,581 | - | 184,925 | 26,558 | 567,766 | 147,821 | 1,845,040 | - | - | - | 2,923,634 |
1999 | 9,193 | 67,809 | 55,030 | - | 266,079 | 76,478 | 798,934 | 236,901 | 2,140,349 | - | - | - | 3,650,773 |
2000 | 26,321 | 255,490 | 102,578 | - | 683,213 | 63,539 | 1,021,286 | 444,732 | 3,590,064 | - | 608 | 872 | 6,188,703 |
2001 | 62,951 | 166,736 | 205,038 | - | 553,857 | 9,600 | 820,551 | 400,060 | 3,504,310 | - | 5,040 | 1,238 | 5,729,381 |
2002 | 122,628 | 206,440 | 378,676 | - | 572,192 | 75,809 | 815,652 | 428,631 | 3,362,018 | - | 1,576 | 2,740 | 5,966,361 |
2003 | 70,160 | 248,264 | 378,482 | - | 414,759 | 131,644 | 915,273 | 421,934 | 4,396,458 | - | - | 4,215 | 6,981,189 |
2004 | 56,586 | 78,123 | 190,516 | - | 275,308 | 9,238 | 976,321 | 523,937 | 5,764,253 | - | 3,957 | 17,753 | 7,895,991 |
2005 | 4,015 | 23,298 | 123,363 | - | 178,302 | 145 | 1,194,042 | 744,349 | 6,527,994 | - | - | 484,288 | 9,279,794 |
2006 | - | 19,719 | 133,187 | - | 470,968 | 469 | 1,437,386 | 1,103,561 | 8,120,590 | - | - | 219,999 | 11,505,879 |
2007 | - | 42,128 | 60,087 | - | 322,948 | 263 | 1,600,111 | 1,481,714 | 10,645,222 | - | - | 92,115 | 14,244,589 |
2008 | - | 40,275 | 46,447 | - | 644,250 | 18,861 | 2,131,983 | 2,593,748 | 15,355,327 | - | - | 189,109 | 21,020,000 |
2009 | - | 4,817 | 51,634 | 1,622 | 1,050,715 | 315 | 1,366,220 | 1,677,751 | 10,691,996 | 3,459 | - | 121,941 | 14,970,470 |
2010 | - | 33,907 | 70,868 | - | 1,295,351 | 820 | 2,023,132 | 2,283,850 | 15,245,363 | 5,266 | - | 134,901 | 21,093,457 |
2011 | - | 54,066 | 123,939 | - | 1,580,639 | 2,188 | 2,687,467 | 2,975,782 | 19,704,674 | 5,143 | - | 161,914 | 27,295,812 |
2012 | 10,052 | 27,125 | 624,334 | - | 2,975,775 | 2,559 | 2,734,328 | 2,839,168 | 22,025,624 | 3,768 | - | 131,418 | 31,374,152 |
2013 | 214,110 | 12,392 | 1,093,990 | - | 4,486,866 | 3,228 | 2,290,966 | 2,806,780 | 21,759,918 | 2,330 | - | 123,108 | 32,793,689 |
2014 | - | 16,699 | 630,705 | - | 4,966,995 | 1,106 | 2,254,622 | 2,601,018 | 21,476,865 | 3,309 | - | 53,940 | 32,005,258 |
2015 | 33,219 | 1,333 | 20,126 | - | 2,242,318 | 623 | 1,445,057 | 1,184,550 | 11,198,952 | 531 | 1,722 | 67,649 | 16,196,079 |
2016 | 89,259 | 848 | 10,987 | - | 1,793,155 | 971 | 1,634,444 | 934,619 | 9,109,932 | 693 | - | 72,101 | 13,647,008 |
2017 | 74,832 | 2,297 | 16,207 | - | 2,189,603 | 476 | 2,178,986 | 830,943 | 11,172,911 | 380 | - | 57,888 | 16,524,524 |
※ 기타는 윤활유 및 산소성분 금액임. | |||||||||||||
※ 나프타에 정제원료금액 포함, 항공유는 제트유 및 애비가스 금액임. | |||||||||||||
※ CIF기준 |