Search

통계자료실

국내통계

석유제품별 생산추이(2019)
  • 작성일2020-11-18
  • 조회 964
ICON
(단위 : 천Bbl)
 2013201420152016201720182019
휘발유135,012 145,056 157,326 153,557 157,908 167,195 168,227
등유21,499 16,746 18,493 19,520 19,896 21,125 20,705
경유297,779 314,502 333,421 338,517 344,882 358,780 366,713
B - A 2,383 2,401 3,017 3,345 2,624 2,027 1,999
B - B 335 274 266 262 199 249 125
B - C 76,742 52,500 54,689 67,357 65,139 66,690 55,663
항공유130,025 135,202 151,711 160,712 173,856 170,896 170,744
나프타207,645 218,095 249,936 259,814 309,868 313,927 313,163
용제3,278 2,928 2,839 3,104 4,046 3,651 3,778
프로판9,256 9,858 10,593 11,137 12,339 13,166 12,695
부탄10,786 14,486 14,773 14,889 19,273 20,734 20,198
아스팔트28,915 32,212 37,174 40,508 41,476 35,908 31,219
윤활기유19,395 22,937 21,190 20,550 21,974 23,444 20,536
정제가스30,425 32,614 35,995 36,521 28,889 34,924 37,828
파라핀117 127 116 130 143 118 154
석유코크1,676 1,798 1,983 2,046 2,130 2,245 3,488
기타제품24,110 25,677 20,700 22,668 22,842 21,895 21,661
부생연료유2,603 2,680 2,762 2,973 2,169 1,899 1,812
제품계1,001,980 1,030,092 1,116,986 1,157,612 1,229,652 1,258,874 1,250,710

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.