Search

통계자료실

국내통계

월별 원유도입 물량 · 금액 추이(2020)
  • 작성일2021-11-22
  • 조회 748
ICON

                                 (단위 : 천Bbl, 천$)

 

  201520162017201820192020
1물량84,703 82,741 93,663 99,816 93,122 92,712
금액4,610,249 2,770,496 4,913,748 6,474,332 5,740,473 6,408,402
2물량79,987 96,655 88,607 94,449 98,461 86,304
금액3,965,328 2,827,963 4,882,657 6,317,824 6,219,098 5,543,354
3물량82,222 85,905 95,913 82,843 87,112 84,104
금액4,596,766 2,760,423 5,200,676 5,373,801 5,731,461 4,442,825
4물량78,391 89,702 84,523 87,152 95,723 82,283
금액4,492,869 3,287,914 4,451,067 5,773,083 6,648,576 2,802,094
5물량96,619 92,698 92,650 95,182 84,128 78,834
금액5,984,286 3,814,369 4,853,306 6,780,283 5,973,046 2,062,173
6물량80,017 83,982 87,328 97,994 85,736 74,659
금액5,072,131 3,776,657 4,362,929 7,277,604 5,818,230 2,228,503
7물량93,504 90,076 93,580 96,666 86,338 86,446
금액5,696,516 4,143,147 4,443,326 7,254,105 5,656,733 3,390,938
8물량88,688 86,146 101,450 94,985 97,069 78,949
금액4,847,320 3,773,983 4,953,743 7,141,397 6,247,107 3,525,629
9물량78,140 94,153 93,091 81,107 79,335 79,843
금액3,831,940 4,123,256 4,828,182 6,201,772 4,997,127 3,551,805
10물량83,874 84,633 92,844 97,773 82,332 82,142
금액3,925,917 3,863,617 5,082,645 7,739,165 5,282,528 3,561,554
11물량81,699 91,642 94,667 95,328 93,102 69,534
금액3,708,659 4,355,772 5,482,867 7,259,812 5,988,505 2,967,441
12물량98,264 99,787 99,851 92,986 89,466 84,449
금액3,947,341 4,792,252 6,205,338 6,197,223 5,920,088 3,942,682
물량1,026,107 1,078,119 1,118,167 1,116,281 1,071,923 980,259
금액54,679,322 44,289,848 59,660,483 79,790,402 70,222,972 44,427,399



뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.