국내통계
도 입 | 처 리 | 재 고 | ||||||
천B | 천$ | $/B | 처 리 량 | 처리능력 | 가 동 률 | 천B | ||
천B | 천B/D | (천B/D) | (%) | |||||
2014 | 927,524 | 92,377,969 | 99.60 | 918,345 | 2,516 | 2,949 | 85.32 | 27,518 |
2015 | 1,028,503 | 54,683,628 | 53.17 | 1,015,586 | 2,782 | 3,059 | 90.96 | 37,407 |
2016. 1 | 82,741 | 2,770,496 | 33.48 | 91,499 | 2,952 | 3,059 | 96.49 | 28,039 |
2016. 2 | 96,655 | 2,827,963 | 29.26 | 90,494 | 3,120 | 3,059 | 102.01 | 34,086 |
2016. 3 | 85,905 | 2,760,423 | 32.13 | 89,078 | 2,873 | 3,059 | 93.94 | 30,837 |
2016. 4 | 89,702 | 3,287,914 | 36.65 | 85,003 | 2,833 | 3,059 | 92.63 | 35,432 |
2016. 5 | 92,698 | 3,814,369 | 41.15 | 91,417 | 2,949 | 3,059 | 96.40 | 35,565 |
2016. 6 | 83,982 | 3,776,657 | 44.97 | 86,061 | 2,869 | 3,059 | 93.78 | 34,346 |
2016. 7 | 90,076 | 4,143,147 | 46.00 | 91,833 | 2,962 | 3,059 | 96.84 | 32,461 |
2016. 8 | 86,146 | 3,745,043 | 43.47 | 88,890 | 2,867 | 3,059 | 93.74 | 29,585 |
2016. 9 | 94,153 | 4,123,256 | 43.79 | 84,354 | 2,812 | 3,059 | 91.92 | 39,248 |
2016. 10 | 84,633 | 3,863,617 | 45.65 | 88,453 | 2,853 | 3,059 | 93.28 | 35,310 |
2016. 11 | 91,642 | 4,355,772 | 47.53 | 89,103 | 2,970 | 3,059 | 97.09 | 36,993 |
2016. 12 | 99,787 | 4,792,252 | 48.02 | 95,547 | 3,082 | 3,059 | 100.76 | 41,847 |
2016 | 1,078,119 | 44,260,908 | 41.05 | 1,071,731 | 2,928 | 3,059 | 95.72 | 41,847 |
2017. 1 | 93,663 | 4,913,748 | 52.46 | 98,224 | 3,169 | 3,064 | 103.41 | 37,920 |
2017. 2 | 88,607 | 4,882,656 | 55.10 | 87,855 | 3,138 | 3,064 | 102.41 | 37,870 |
2017. 3 | 95,913 | 5,200,676 | 54.22 | 93,424 | 3,014 | 3,064 | 98.36 | 40,291 |
2017. 4 | 84,523 | 4,451,067 | 52.66 | 85,813 | 2,860 | 3,064 | 93.36 | 38,908 |
2017. 5 | 92,650 | 4,853,306 | 52.38 | 90,914 | 2,933 | 3,064 | 95.72 | 39,569 |
2017. 6 | 87,328 | 4,362,929 | 49.96 | 84,005 | 2,800 | 3,064 | 91.39 | 42,339 |
2017. 7 | 93,580 | 4,443,326 | 47.48 | 96,884 | 3,125 | 3,064 | 102.00 | 38,928 |
2017. 8 | 101,450 | 4,953,743 | 48.83 | 96,508 | 3,113 | 3,064 | 101.60 | 43,678 |
2017. 1~8 | 737,715 | 38,061,450 | 51.59 | 733,628 | 3,019 | 3,064 | 98.53 | 43,678 |
※ 2015년부터 CIF금액 기준(이전 FOB금액) |